
Complete Listing
Click the course Title link for more information.
Title | Begins | Ends | Meets | Fee |
---|---|---|---|---|
Gr 4-6 The Art Factory Jul 17-21 | 07/17/23 | 07/21/23 | M, Tu, W, Th and F from 9:00 AM to 12 N | 180.00 |
Gr 4-12 The Art Factory Jul 24-28 | 07/24/23 | 07/28/23 | M, Tu, W, Th and F from 9:00 AM to 12 N | 180.00 |
Gr 1-3 Automotive Gearheads Jun 26-30 | 06/26/23 | 06/30/23 | M, Tu, W, Th and F from 1:00 PM to 4:00 PM | 180.00 |
Gr 4-6 Automotive Gearheads Jul 17-21 | 07/17/23 | 07/21/23 | M, Tu, W, Th and F from 1:00 PM to 4:00 PM | 180.00 |
Gr 1-3 Automotive Sculptures Jul 10-14 | 07/10/23 | 07/14/23 | M, Tu, W, Th and F from 1:00 PM to 4:00 PM | 180.00 |
Gr 4-12 Automotive Sculptures Jul 24-28 | 07/24/23 | 07/28/23 | M, Tu, W, Th and F from 1:00 PM to 4:00 PM | 180.00 |
Gr 4-12 Babysitting 101 Jul 24-28 | 07/24/23 | 07/28/23 | M, Tu, W, Th and F from 1:00 PM to 4:00 PM | 180.00 |
Gr 1-3 Canvas Kids Jun 26-30 | 06/26/23 | 06/30/23 | M, Tu, W, Th and F from 9:00 AM to 12 N | 180.00 |
Gr 1-3 Canvas Kids Jul 10-14 | 07/10/23 | 07/14/23 | M, Tu, W, Th and F from 9:00 AM to 12 N | 180.00 |
Gr 1-3 Innovation Station Jun 26-30 | 06/26/23 | 06/30/23 | M, Tu, W, Th and F from 1:00 PM to 4:00 PM | 180.00 |
Gr 1-3 Innovation Station Jul 10-14 | 07/10/23 | 07/14/23 | M, Tu, W, Th and F from 1:00 PM to 4:00 PM | 180.00 |
Gr 4-6 Innovation Station Jul 17-21 | 07/17/23 | 07/21/23 | M, Tu, W, Th and F from 1:00 PM to 4:00 PM | 180.00 |
Gr 1-3 Kids in the Kitchen Jun 26-30 | 06/26/23 | 06/30/23 | M, Tu, W, Th and F from 9:00 AM to 12 N | 180.00 |
Gr 1-3 Kids in the Kitchen Jul 10-14 | 07/10/23 | 07/14/23 | M, Tu, W, Th and F from 9:00 AM to 12 N | 180.00 |
Gr 4-6 Robot Playground July 24-28 | 07/24/23 | 07/28/23 | M, Tu, W, Th and F from 1:00 PM to 4:00 PM | 180.00 |
Gr 1-3 Youth Public Safety Academy July 10-14 | 07/10/23 | 07/14/23 | M, Tu, W, Th and F from 1:00 PM to 4:00 PM | 180.00 |
Gr 4-6 Youth Public Safety Academy July 17-21 | 07/17/23 | 07/21/23 | M, Tu, W, Th and F from 1:00 PM to 4:00 PM | 180.00 |
Gr 4-6 Young Chefs Academy Jul 17-21 | 07/17/23 | 07/21/23 | M, Tu, W, Th and F from 9:00 AM to 12 N | 180.00 |
Gr 4-12 Young Chefs Academy Jul 24-28 | 07/24/23 | 07/28/23 | M, Tu, W, Th and F from 9:00 AM to 12 N | 180.00 |
Gr 1-3 Ooey Gooey Science Jun 26-30 | 06/26/23 | 06/30/23 | M, Tu, W, Th and F from 9:00 AM to 12 N | 180.00 |
Gr 1-3 Ooey Gooey Science Jul 10-14 | 07/10/23 | 07/14/23 | M, Tu, W, Th and F from 9:00 AM to 12 N | 180.00 |
Gr 7 & up Welding for Beginners July 17-21 | 07/17/23 | 07/21/23 | M, Tu, W, Th and F from 9:00 AM to 12 N | 180.00 |
Gr 7 & Up Welding Jul 24-28 | 07/24/23 | 07/28/23 | M, Tu, W, Th and F from 9:00 AM to 12 N | 180.00 |
Gr 1-3 Wonders of Wildlife Jun 26-30 | 06/26/23 | 06/30/23 | M, Tu, W, Th and F from 1:00 PM to 4:00 PM | 180.00 |
Construction Certificate Program - Fremont | 05/23/23 | 09/16/23 | Tu, W, Th and Sa from 8:00 AM to 1:00 PM | 0.00 |
Fundamentals of Industrial Sewing and Production | 07/10/23 | 08/16/23 | M, Tu, W, Th and F from 8:00 AM to 12:30 PM | 4600.00 |
Christmas in July Small Business Vendor Show | 07/29/23 | 07/29/23 | Sa from 10:00 AM to 4:00 PM | 30.00 |
Christmas in July Small Business Vendor Show Extra Lunch | 07/29/23 | 07/29/23 | Sa from 10:00 AM to 4:00 PM | 15.00 |
Click the course Title link for more information.
These courses may be offered at a future date. Click the course Title link for more information.
Back
to Top
powered by ACEweb from ACEware Systems, Inc.